
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Atomic mass, symbol and atomic number
bismuth is a naturally occurring element with the element symbol Bi and the atomic number 83. In the periodic table it stands with an atomic mass of 208,980 u in the 5th main group. The chemical element discovered by Claude Geoffroy in 1753 is not radioactive and is in a solid state of aggregation at room temperature.
Profile: bismuth (bismuth)
General | |
---|---|
Chemical element: | bismuth |
Symbol: | Bi |
Atomic number: | 83 |
Group: | nitrogen group |
Period: | 6 |
Block: | p-block |
Series: | metals |
Appearance: | yellowish-silver |
explorers: | Claude François Geoffroy |
Year of discovery: | 1753 |
Atomic properties | |
Atomic mass: | 208,980 u |
Atomic radius: | 160 pm |
Covalent radius: | 148 pm |
Van der Waals radius: | 207 pm |
Electron configuration: | Xe 4f14 5d10 6s2 6p3 |
ionization: | 703 kJ / mol |
Physical Properties | |
Physical state: | firmly |
Density: | 9.78 g / cm3 |
Crystal structure: | cubic |
Magnetism: | diamagnetic |
molar volume: | 21,31 · 10-6 m3/ mol |
Mohs hardness: | 2,25 |
Melting point: | 271 ° C |
Boiling point: | 1560 ° C |
Heat of fusion: | 10.9 kJ / mol |
Heat of vaporization: | 179 kJ / mol |
Thermal conductivity: | 8 W |
Chemical properties | |
electronegativity: | 2,02 |
Did you know that ...
- Bismuth was used in the Middle Ages as "antibiotics"?
- China by far the world's most widely funded bismuth?
- Bismuth 500 years ago was still called bismuth?